Battle Hall
Place | Users involved | Date | Units |
---|---|---|---|
1 | Scarry VS Egonbundy | 09. Aug 2023, 14:48:02 | 6.5B |
2 | Pandoldi VS Egonbundy | 28. May 2023, 00:09:46 | 2.5B |
3 | Scarry VS Egonbundy | 24. Jan 2023, 13:16:41 | 752.6M |
4 | Pandoldi VS powercredits | 13. Nov 2022, 23:58:05 | 299.9M |
5 | Scarry VS Egonbundy | 11. Jul 2022, 13:04:39 | 263.5M |
6 | Scarry VS Phönix | 03. Nov 2022, 06:58:29 | 261M |
7 | Scarry VS tripleeight | 04. Oct 2022, 00:36:16 | 230.8M |
8 | Egonbundy VS Scarry & Rudi & Jens Solo | 13. Jun 2022, 13:12:29 | 227.3M |
9 | Pandoldi VS WolleyNogard | 23. Feb 2023, 04:45:14 | 224.2M |
10 | kt84 VS Mad Professor | 29. Jul 2023, 22:50:46 | 195.6M |
11 | Pandoldi VS creet | 05. Nov 2022, 11:28:57 | 178.4M |
12 | Egonbundy VS kt84 | 02. Jan 2023, 05:51:48 | 176.9M |
13 | Pandoldi & Scarry VS Phönix | 27. Oct 2022, 12:48:02 | 175.5M |
14 | Scarry VS Rudi | 18. Feb 2023, 13:58:30 | 165.6M |
15 | Egonbundy VS Jens Solo | 13. Jun 2022, 00:38:59 | 164.3M |
16 | Mad Professor VS Obi Wan Kendoofi | 07. Aug 2022, 02:40:37 | 160.7M |
17 | Mad Professor VS Scarry & Rudi | 27. Jan 2023, 15:20:00 | 154.4M |
18 | Scarry VS Amnesis | 23. Jul 2022, 01:30:24 | 149.1M |
19 | Egonbundy VS OdinVsWotan | 14. Jan 2023, 22:48:10 | 148M |
20 | Bin Raus keine Lust mehr VS Phönix | 12. May 2022, 04:59:09 | 142.7M |
21 | Pandoldi VS Workkiller | 05. Sep 2023, 00:36:32 | 137M |
22 | kt84 VS Scarry & Rudi | 09. Oct 2022, 00:41:51 | 134.5M |
23 | Scarry VS Woiie69 | 30. Jun 2023, 09:34:58 | 130.2M |
24 | kt84 VS ffomaster | 03. Jun 2023, 15:52:39 | 125.5M |
25 | Scarry VS MBGucky | 06. Apr 2023, 19:07:02 | 108.2M |
26 | Egonbundy VS Scarry & Rudi | 19. Feb 2023, 21:41:46 | 107.8M |
27 | Rudi & Scarry VS Count | 19. Jan 2022, 10:43:42 | 106.2M |
28 | Scarry VS Aki | 01. Aug 2023, 09:52:44 | 102.3M |
29 | Pandoldi VS Phönix | 15. Dec 2022, 01:55:53 | 97.7M |
30 | Pandoldi VS Phönix | 23. Oct 2022, 07:32:49 | 95.5M |
31 | Mad Professor VS Stulle | 19. Mar 2023, 04:18:35 | 93.3M |
32 | Scarry VS Mad Professor | 09. Apr 2022, 08:27:19 | 88.1M |
33 | Mad Professor VS Stulle | 23. Mar 2023, 20:30:22 | 87.6M |
34 | Mad Professor VS Scarry & Rudi | 22. Oct 2022, 19:26:58 | 86.4M |
35 | Gul Dukat VS ffomaster | 04. Sep 2022, 21:18:11 | 83.1M |
36 | Pandoldi VS koesti | 03. Dec 2022, 16:20:02 | 80.9M |
37 | Scarry VS tripleeight | 16. May 2022, 15:36:07 | 77.7M |
38 | kt84 VS Phönix | 11. Feb 2023, 11:01:03 | 76.8M |
39 | Scarry VS Tsumi | 17. Sep 2022, 23:04:42 | 72.7M |
40 | Scarry VS bon | 28. Jun 2022, 12:10:05 | 71.2M |
41 | Scarry VS marcusnbg | 25. Jan 2023, 02:31:05 | 71.1M |
42 | Scarry VS AEVPanther | 20. Jun 2022, 12:36:02 | 71M |
43 | tequila-gold VS BERND1982 | 31. Dec 2022, 19:37:15 | 68.9M |
44 | Scarry VS Phönix | 11. Aug 2022, 06:25:54 | 65.2M |
45 | kt84 VS poison2 | 14. Sep 2023, 21:31:00 | 64.6M |
46 | Varjo VS AEVPanther | 08. Apr 2022, 11:47:19 | 64.3M |
47 | Rudi & Scarry VS Mad Professor | 20. May 2022, 11:39:33 | 64.2M |
48 | Scarry VS Phönix | 11. Aug 2022, 07:14:11 | 63.9M |
49 | Count VS Jens Solo | 06. Jan 2022, 05:15:58 | 63.8M |
50 | Obi Wan Kendoofi VS Mad Professor | 24. Jun 2022, 15:52:06 | 63.7M |
51 | Pandoldi VS Terrorpunk1989 | 07. May 2023, 15:15:58 | 63.4M |
52 | Scarry & Egonbundy VS | 25. Mar 2023, 08:34:57 | 63M |
53 | Scarry VS Stulle | 12. Jul 2022, 18:22:08 | 61.8M |
54 | Scarry VS ffomaster | 23. Sep 2022, 03:11:28 | 60.8M |
55 | Scarry VS Aki | 01. Aug 2023, 09:51:40 | 59.2M |
56 | Scarry VS Merico | 10. May 2022, 20:28:56 | 58.2M |
57 | Pandoldi VS 0Corvinus | 12. Dec 2022, 14:18:57 | 57.2M |
58 | kt84 VS Tsumi | 14. Jun 2022, 09:55:14 | 55.6M |
59 | Stulle VS ffomaster | 23. Jun 2022, 09:04:12 | 55.2M |
60 | Rudi & Scarry VS Count | 25. May 2022, 02:47:07 | 52.3M |
61 | creet VS Cocoakuma | 18. Sep 2022, 15:58:31 | 51.3M |
62 | Scarry VS der_Denny | 30. Mar 2023, 17:30:47 | 51M |
63 | Egonbundy VS Scarry & Rudi | 22. Jan 2023, 13:39:35 | 48.2M |
64 | Egonbundy VS Gul Dukat | 14. Nov 2022, 04:09:49 | 47.9M |
65 | Scarry VS Muuh | 23. May 2022, 14:08:42 | 47.9M |
66 | Pandoldi VS Egonbundy | 26. Aug 2023, 05:23:41 | 47.7M |
67 | Egonbundy VS Scarry & amik | 17. Dec 2022, 08:18:06 | 47.5M |
68 | Pandoldi VS Willy | 25. Nov 2022, 12:28:33 | 47.5M |
69 | Pandoldi VS Workkiller | 21. Sep 2022, 02:52:12 | 47.4M |
70 | Egonbundy VS Varjo | 24. Jun 2023, 17:27:07 | 46.1M |
71 | martinius VS Scarry & amik | 22. Aug 2022, 08:12:26 | 45.8M |
72 | kt84 VS Amnesis | 07. Jan 2023, 09:44:05 | 45.5M |
73 | Varjo VS tripleeight | 24. May 2022, 18:46:31 | 43.8M |
74 | Scarry VS Egonbundy | 25. Apr 2023, 20:11:18 | 43.5M |
75 | Mad Professor VS Stulle | 18. Mar 2023, 13:31:24 | 43.4M |
76 | Scarry VS Lohengrin | 04. Sep 2023, 09:12:58 | 42.6M |
77 | Mad Professor VS Deupo | 01. Feb 2023, 19:55:43 | 42.4M |
78 | Pandoldi VS Chaos1979 | 21. Sep 2022, 12:17:06 | 42.1M |
79 | Scarry VS Phönix | 13. Aug 2022, 12:47:50 | 42.1M |
80 | kt84 VS Pyrolatox | 07. Apr 2023, 07:01:27 | 41.7M |
81 | Scarry VS genyx | 15. Jun 2023, 10:41:59 | 41.1M |
82 | Obi Wan Kendoofi VS Willy | 22. Jun 2022, 12:02:01 | 40.9M |
83 | Mad Professor VS Ronald | 10. Jul 2023, 18:05:14 | 40.8M |
84 | Scarry VS Aki | 01. Aug 2023, 09:55:04 | 40.6M |
85 | Mad Professor VS Tsumi | 22. Sep 2023, 23:56:19 | 40.1M |
86 | Pandoldi VS BitShock | 13. Oct 2022, 03:26:52 | 39.1M |
87 | Workkiller VS poison2 | 28. Jun 2023, 13:15:09 | 38.9M |
88 | gasleck VS Mad Professor | 04. Feb 2023, 04:30:58 | 38.8M |
89 | kt84 & Egonbundy VS | 02. Jan 2023, 00:47:57 | 38.5M |
90 | Jens Solo VS BAD | 01. Jan 2022, 21:20:58 | 38.3M |
91 | Scarry VS Egonbundy | 24. Apr 2023, 15:50:14 | 38.2M |
92 | Mad Professor VS Stulle | 18. Mar 2023, 00:14:16 | 38M |
93 | Pandoldi VS Bonsai | 21. Oct 2022, 11:03:18 | 37.3M |
94 | Jens Solo VS Count | 24. May 2022, 18:16:42 | 37.1M |
95 | Egonbundy VS Varjo | 27. Jul 2023, 13:02:21 | 36.7M |
96 | Egonbundy VS WolleyNogard | 20. Feb 2023, 06:32:40 | 36.3M |
97 | Egonbundy VS Scarry & Jens Solo | 08. Jul 2022, 02:31:55 | 36.1M |
98 | kt84 & Egonbundy VS | 01. Jan 2023, 06:35:28 | 36M |
99 | powercredits VS Gul Dukat | 08. Sep 2022, 04:15:26 | 36M |
100 | Varjo VS tripleeight | 30. Apr 2022, 21:20:08 | 35.6M |
Legend: -Winner--Loser- |