Battle Hall

Place Users involved Date Units
1 Scarry VS Egonbundy 24. Jan 2023, 13:16:41 752.6M
2 Pandoldi VS powercredits 13. Nov 2022, 23:58:05 299.9M
3 Scarry VS Egonbundy 11. Jul 2022, 13:04:39 263.5M
4 Scarry VS Phönix 03. Nov 2022, 06:58:29 261M
5 Scarry VS tripleeight 04. Oct 2022, 00:36:16 230.8M
6 Egonbundy VS Scarry & Rudi & Jens Solo 13. Jun 2022, 13:12:29 227.3M
7 Pandoldi VS WolleyNogard 23. Feb 2023, 04:45:14 224.2M
8 Pandoldi VS creet 05. Nov 2022, 11:28:57 178.4M
9 Egonbundy VS kt84 02. Jan 2023, 05:51:48 176.9M
10 Pandoldi & Scarry VS Phönix 27. Oct 2022, 12:48:02 175.5M
11 Scarry VS Rudi 18. Feb 2023, 13:58:30 165.6M
12 Egonbundy VS Jens Solo 13. Jun 2022, 00:38:59 164.3M
13 Mad Professor VS Obi Wan Kendoofi 07. Aug 2022, 02:40:37 160.7M
14 Mad Professor VS Scarry & Rudi 27. Jan 2023, 15:20:00 154.4M
15 Scarry VS Amnesis 23. Jul 2022, 01:30:24 149.1M
16 Egonbundy VS OdinVsWotan 14. Jan 2023, 22:48:10 148M
17 Bin Raus keine Lust mehr VS Phönix 12. May 2022, 04:59:09 142.7M
18 kt84 VS Scarry & Rudi 09. Oct 2022, 00:41:51 134.5M
19 Egonbundy VS Scarry & Rudi 19. Feb 2023, 21:41:46 107.8M
20 Rudi & Scarry VS Count 19. Jan 2022, 10:43:42 106.2M
21 Pandoldi VS Phönix 15. Dec 2022, 01:55:53 97.7M
22 Pandoldi VS Phönix 23. Oct 2022, 07:32:49 95.5M
23 Mad Professor VS Stulle 19. Mar 2023, 04:18:35 93.3M
24 Scarry VS Mad Professor 09. Apr 2022, 08:27:19 88.1M
25 Mad Professor VS Stulle 23. Mar 2023, 20:30:22 87.6M
26 Mad Professor VS Scarry & Rudi 22. Oct 2022, 19:26:58 86.4M
27 Gul Dukat VS ffomaster 04. Sep 2022, 21:18:11 83.1M
28 Pandoldi VS koesti 03. Dec 2022, 16:20:02 80.9M
29 Scarry VS tripleeight 16. May 2022, 15:36:07 77.7M
30 kt84 VS Phönix 11. Feb 2023, 11:01:03 76.8M
31 Scarry VS Tsumi 17. Sep 2022, 23:04:42 72.7M
32 Scarry VS bon 28. Jun 2022, 12:10:05 71.2M
33 Scarry VS marcusnbg 25. Jan 2023, 02:31:05 71.1M
34 Scarry VS AEVPanther 20. Jun 2022, 12:36:02 71M
35 tequila-gold VS BERND1982 31. Dec 2022, 19:37:15 68.9M
36 Scarry VS Phönix 11. Aug 2022, 06:25:54 65.2M
37 Varjo VS AEVPanther 08. Apr 2022, 11:47:19 64.3M
38 Rudi & Scarry VS Mad Professor 20. May 2022, 11:39:33 64.2M
39 Scarry VS Phönix 11. Aug 2022, 07:14:11 63.9M
40 Count VS Jens Solo 06. Jan 2022, 05:15:58 63.8M
41 Obi Wan Kendoofi VS Mad Professor 24. Jun 2022, 15:52:06 63.7M
42 Scarry & Egonbundy VS 25. Mar 2023, 08:34:57 63M
43 Scarry VS Stulle 12. Jul 2022, 18:22:08 61.8M
44 Scarry VS ffomaster 23. Sep 2022, 03:11:28 60.8M
45 Scarry VS Merico 10. May 2022, 20:28:56 58.2M
46 Pandoldi VS 0Corvinus 12. Dec 2022, 14:18:57 57.2M
47 kt84 VS Tsumi 14. Jun 2022, 09:55:14 55.6M
48 Stulle VS ffomaster 23. Jun 2022, 09:04:12 55.2M
49 Rudi & Scarry VS Count 25. May 2022, 02:47:07 52.3M
50 creet VS Cocoakuma 18. Sep 2022, 15:58:31 51.3M
51 Egonbundy VS Scarry & Rudi 22. Jan 2023, 13:39:35 48.2M
52 Egonbundy VS Gul Dukat 14. Nov 2022, 04:09:49 47.9M
53 Scarry VS Muuh 23. May 2022, 14:08:42 47.9M
54 Egonbundy VS Scarry & amik 17. Dec 2022, 08:18:06 47.5M
55 Pandoldi VS Willy 25. Nov 2022, 12:28:33 47.5M
56 Pandoldi VS Workkiller 21. Sep 2022, 02:52:12 47.4M
57 martinius VS Scarry & amik 22. Aug 2022, 08:12:26 45.8M
58 kt84 VS Amnesis 07. Jan 2023, 09:44:05 45.5M
59 Varjo VS tripleeight 24. May 2022, 18:46:31 43.8M
60 Mad Professor VS Stulle 18. Mar 2023, 13:31:24 43.4M
61 Mad Professor VS Deupo 01. Feb 2023, 19:55:43 42.4M
62 Pandoldi VS Chaos1979 21. Sep 2022, 12:17:06 42.1M
63 Scarry VS Phönix 13. Aug 2022, 12:47:50 42.1M
64 Obi Wan Kendoofi VS Willy 22. Jun 2022, 12:02:01 40.9M
65 Pandoldi VS BitShock 13. Oct 2022, 03:26:52 39.1M
66 gasleck VS Mad Professor 04. Feb 2023, 04:30:58 38.8M
67 kt84 & Egonbundy VS 02. Jan 2023, 00:47:57 38.5M
68 Jens Solo VS BAD 01. Jan 2022, 21:20:58 38.3M
69 Mad Professor VS Stulle 18. Mar 2023, 00:14:16 38M
70 Pandoldi VS Bonsai 21. Oct 2022, 11:03:18 37.3M
71 Jens Solo VS Count 24. May 2022, 18:16:42 37.1M
72 Egonbundy VS WolleyNogard 20. Feb 2023, 06:32:40 36.3M
73 Egonbundy VS Scarry & Jens Solo 08. Jul 2022, 02:31:55 36.1M
74 kt84 & Egonbundy VS 01. Jan 2023, 06:35:28 36M
75 powercredits VS Gul Dukat 08. Sep 2022, 04:15:26 36M
76 Varjo VS tripleeight 30. Apr 2022, 21:20:08 35.6M
77 Egonbundy VS Tsumi 16. Dec 2022, 12:23:11 35.1M
78 Mad Professor VS Jens Solo 10. May 2022, 05:32:57 35M
79 kt84 VS Phönix 04. Feb 2023, 05:35:18 34.5M
80 tequila-gold VS BERND1982 27. Jul 2022, 14:43:53 34.2M
81 Pandoldi VS sam 15. Dec 2022, 13:04:42 33.4M
82 Varjo & Jens Solo VS tripleeight 06. Apr 2022, 20:23:43 33.2M
83 Scarry VS tripleeight 17. May 2022, 00:44:43 32.6M
84 Scarry VS Egonbundy 29. Jun 2022, 04:53:39 32.5M
85 powercredits VS Gul Dukat 13. Sep 2022, 08:20:14 31.4M
86 gasleck VS Snowde 08. Feb 2023, 06:11:12 31.1M
87 Pandoldi VS MHSommer 11. Oct 2022, 00:39:56 30.3M
88 kt84 VS Phönix 07. Mar 2023, 03:29:53 29.5M
89 Egonbundy VS der_Denny 02. Jun 2022, 10:44:23 29.2M
90 Pandoldi VS MHSommer 11. Oct 2022, 00:39:18 29M
91 kt84 VS Phönix 28. Jan 2023, 06:45:03 28.9M
92 Mad Professor VS Stulle 18. Mar 2023, 11:58:08 28.8M
93 Scarry VS Willy 20. Sep 2022, 15:48:10 28.4M
94 Scarry VS Mad Professor 10. Oct 2022, 10:37:52 28.2M
95 Egonbundy VS Cheefe 23. Jan 2023, 07:41:16 28M
96 Egonbundy VS Mad Professor 26. Mar 2023, 00:29:56 27.9M
97 Egonbundy VS der_Denny 02. Jun 2022, 00:24:56 27.8M
98 Mad Professor VS Stulle 17. Mar 2023, 20:31:48 27.5M
99 Stulle VS Rudi 04. Mar 2022, 08:45:38 27.5M
100 Egonbundy VS WolleyNogard 20. Feb 2023, 06:32:34 27.4M

Legend: -Winner--Loser-